Total Inquiries
10
Action Needed
3
Approved Jobs
2
Pipeline Value
$120,500
Leads & Inquiries10 Total
Roofing project requests • Click any inquiry to call, view property map, update status or add notes.
Client & Contact | Property Location | Service Requested | Est. Value | Pipeline Status | Received↓ | Actions | |
|---|---|---|---|---|---|---|---|
M Mark Henderson | 2408 Limestone Rd, Wilmington, DE | Storm Damage / Full ReplacementArchitectural Shingles | $14,500 | Nov 11 | |||
S Sarah JenkinsEmergency | 114 W Miner St, West Chester, PA | Emergency Leak RepairAsphalt Shingle | $4,800 | Nov 11 | |||
D David Miller | 402 Main St, Newark, DE | Commercial Flat Roof ReplacementCommercial Flat / EPDM | $22,000 | Nov 11 | |||
R Robert & Linda Torres | 712 Elkton Blvd, Elkton, MD | Complete Roof ReplacementGAF Shingles | $16,800 | Nov 11 | |||
P Patricia Reynolds | 335 S State St, Dover, DE | Fascia & Ridge Cap RepairAsphalt Shingle | $3,200 | Nov 11 | |||
J James Gallagher | 89 Kings Highway, Swedesboro, NJ | Metal Roof InstallationStanding Seam Metal | $28,500 | Nov 11 | |||
A Angela Brooks | 518 Concord Pike, Wilmington, DE | Gutter Replacement & ProtectionGutters & Trim | $1,800 | Nov 11 | |||
T Thomas MitchellEmergency | 152 E Baltimore Pike, Media, PA | Storm Damage / Tarp & RepairPitched Shingle | $8,500 | Nov 11 |
Showing 1 to 8 of 10 inquiries